Index of /tema/genel/uploads/urunler

 NameLast modifiedSizeDescription

 Parent Directory   -  
 TEL-AML-ETV6-RUNX1.png 2023-06-06 17:14 52K 
 TCRB-TRB.png 2023-06-06 17:14 45K 
 TCRAD.png 2023-06-06 17:14 62K 
 lph026-map-1-aml1.png 2023-06-06 17:31 49K 
 lph027-map-aml1.png 2023-06-06 18:48 43K 
 IGH_1.png 2023-06-06 19:43 63K 
 IGH-CCND1.png 2023-06-06 20:00 55K 
 lps034-map-1-igh.png 2023-06-06 20:06 62K 
 IGH-MYC.png 2023-06-06 20:17 62K 
 lps038-map-igk.png 2023-06-06 20:33 50K 
 IGL.png 2023-06-06 20:43 49K 
 MALT1.png 2023-06-06 20:53 78K 
 MYC.png 2023-06-06 21:13 55K 
 P16-CDKN2A.png 2023-06-06 21:19 50K 
 P53-TP53.png 2023-06-06 21:31 44K 
 RB1.png 2023-06-06 21:41 43K 
 1p36-1q25-ve-19q13-1..>2023-06-06 21:57 83K 
 ALK.png 2023-06-06 22:04 68K 
 CHOP-DDIT3.png 2023-06-06 22:09 61K 
 C-MET.png 2023-06-06 22:15 86K 
 EML4.png 2023-06-06 22:25 52K 
 EGFR.png 2023-06-06 22:33 44K 
 EWSR1-ERG.png 2023-06-06 22:58 58K 
 FLI1-EWSR1.png 2023-06-06 23:14 54K 
 FGFR1.png 2023-06-06 23:19 45K 
 FOXO1.png 2023-06-06 23:23 61K 
 FUS.png 2023-06-06 23:29 73K 
 HER2-ERBB2.png 2023-06-06 23:35 58K 
 MDM2.png 2023-06-06 23:40 542K 
 N-MYC-MYCN.png 2023-06-06 23:45 66K 
 PAX3.png 2023-06-06 23:51 51K 
 PAX7.png 2023-06-06 23:56 55K 
 RET.png 2023-06-07 00:02 72K 
 ROS1.png 2023-06-07 00:07 63K 
 ROS1-PLUS.png 2023-06-07 00:13 62K 
 SRD-CHD5.png 2023-06-07 00:18 73K 
 SYT-SS18.png 2023-06-07 00:24 54K 
 TFE3.png 2023-06-07 00:30 85K 
 TMPRSS2-ERG.png 2023-06-07 00:35 60K 
 TOP2A.png 2023-06-07 00:40 40K 
 ZNF217.png 2023-06-07 00:45 47K 
 x-yd18.png 2023-06-07 11:02 16K 
 FAST-FISH-13-and-21-..>2023-06-07 14:52 8.5K 
 Screenshot_2.png 2023-06-07 15:04 16K 
 13-and-21-1.gif 2023-06-07 15:47 8.5K 
 DIGEORGE-TUPLE1.png 2023-06-07 17:28 63K 
 DIGEORGE-N25.png 2023-06-07 17:51 71K 
 DIGEORGE-TBX1.png 2023-06-07 17:57 59K 
 KALLMANN-STS.png 2023-06-07 18:15 71K 
 PRADER-WILLI-ANGELMA..>2023-06-07 18:23 55K 
 SAETHRE-CHOTZEN-WILL..>2023-06-07 18:34 70K 
 SHOX.png 2023-06-07 18:40 61K 
 SMITH-MAGENIS-MILLER..>2023-06-07 18:47 77K 
 SRY.png 2023-06-07 18:54 66K 
 WILLIAMS-BEUREN.png 2023-06-07 18:59 73K 
 WOLF-HIRSCHHORN.png 2023-06-07 19:05 58K 
 XY18.png 2023-06-07 19:12 18K 
 ANGELMAN.png 2023-06-07 19:14 63K 
 CRI-DU-CHAT-SOTOS.png 2023-06-07 19:17 85K 
 DIGEORGE-II.png 2023-06-07 19:18 46K 
 ATM-Deletion.gif 2023-06-09 11:21 8.3K 
 BCR-ABL-Translocatio..>2023-06-09 12:08 57K 
 BCR-ABL-PLUS-Translo..>2023-06-09 12:20 8.0K 
 CBFB-MYH11-Transloca..>2023-06-09 12:35 32K 
 cMYC-MYC-Breakapart.png2023-06-09 12:55 52K 
 CRLF2.png 2023-06-09 13:01 56K 
 D13S319.png 2023-06-09 13:17 28K 
 D13S25-Deletion.png 2023-06-09 13:21 48K 
 D13S319_1.png 2023-06-09 13:38 35K 
 DEL-5Q.png 2023-06-09 14:51 65K 
 DEL-7Q-DELTİON.png 2023-06-09 15:04 52K 
 del-20.png 2023-06-09 15:16 49K 
 E2A-TCF3.png 2023-06-09 15:27 47K 
 E2A-TCF3-PBX1.png 2023-06-09 15:37 61K 
 E2A-TCF3-PBX1-PLUS-T..>2023-06-09 15:51 61K 
 EVİ1.png 2023-06-09 15:56 60K 
 FIP1L1-CHIC2-PDGFRA.png2023-06-09 16:02 68K 
 satellite-enumeratio..>2023-06-13 12:41 56K 
 IGH-PLUS.png 2023-06-13 13:40 53K 
 IGH-BCL2-Plus1.png 2023-06-13 13:50 55K 
 CCND1-PLUS.png 2023-06-13 14:03 55K 
 IGH-CCND3-PLUS.png 2023-06-13 14:13 55K 
 IGH-cMYC-Plus-Transl..>2023-06-13 15:29 55K 
 IGHFGFR3-Plus-Transl..>2023-06-13 15:40 55K 
 IGH-MAF-Plus-v2-Tran..>2023-06-13 15:49 55K 
 IGH-MAFB-PLUS-Transl..>2023-06-13 16:07 55K 
 IGH-MYEOV-Plus-Trans..>2023-06-13 16:25 55K 
 IGK1.png 2023-06-13 16:30 50K 
 IGL_1.png 2023-06-13 16:40 49K 
 MLL-AFF1-Translocati..>2023-06-13 16:49 42K 
 MLL-KMT2A-MLLT1.png 2023-06-13 16:56 42K 
 MLL-KMT2A-MLLT3.png 2023-06-13 17:06 42K 
 MLL-MLLT4.png 2023-06-13 17:17 42K 
 MYB.png 2023-06-13 20:14 47K 
 R2RY8-Deletion.png 2023-06-13 20:25 56K 
 P16-CDKN2A-Deletion.png2023-06-13 20:30 50K 
 P53-TP53-Deletion.png 2023-06-13 20:35 44K 
 P53-TP53-ATM-Probe-C..>2023-06-13 20:47 45K 
 PDGFRB-Breakapart.png 2023-06-13 21:49 69K 
 PML-RARA-FAST-Transl..>2023-06-13 21:56 57K 
 PML-RARA-Translocati..>2023-06-13 22:02 55K 
 RARa-Breakapart.png 2023-06-13 22:07 60K 
 TLC1-LPH-046.png 2023-06-13 22:10 49K 
 TLX1-Breakapart.png 2023-06-13 22:45 56K 
 TLX3-Breakapart.png 2023-06-13 22:49 59K 
 BCL2-LPS-028.png 2023-06-13 22:55 57K 
 CCND1-Breakapart.png 2023-06-13 23:06 65K 
 IGH-BCL2-Translocati..>2023-06-13 23:13 62K 
 EWSR1-LPS-006.png 2023-06-14 13:22 71K 
 lph035-map-bcl6.png 2023-06-20 14:01 50K 
 bcl6-pato.png 2023-06-21 08:48 52K 
 P53.webp 2023-06-21 08:59 33K 
 13Q.webp 2023-06-21 09:03 43K 
 13Q.png 2023-06-21 09:07 53K 
 tissue-pretreatment-..>2023-06-21 09:50 12K 
 subtelomere-specific..>2023-06-21 10:01 177K 
 myProbes-RUO-Master-..>2023-06-21 10:08 1.1M 
 MYY.png 2023-06-21 10:18 366K 
 AKSEE.png 2023-06-21 10:48 67K 
 optiChrome-Plus-3.jpg 2023-06-21 11:45 44K 
 chromediumkit_M_400p..>2023-06-21 11:48 102K 
 chromsynhro.jpg 2023-06-21 11:49 17K 
 chromsynhro_1.jpg 2023-06-21 11:52 17K 
 hyyy.jpg 2023-06-21 11:54 3.7K 
 img-metafer-rapidsco..>2023-06-21 12:02 3.2M 
 img-metafer-rapidsco..>2023-06-21 12:02 9.2M 
 TUBER.jpg 2023-06-21 12:26 235K 
 dmi_ablauf_2.png 2023-06-21 12:27 142K 
 GR.png 2023-06-21 12:33 865K 
 GRRR.png 2023-06-21 12:34 557K 
 COOO.jpg 2023-06-21 12:40 24K 
 MMM.jpg 2023-06-21 12:43 20K 
 dcscore2.jpg 2023-06-21 12:46 18K 
 RRRRRRRRRR.jpg 2023-06-21 12:48 11K 
 TİS.jpg 2023-06-21 12:52 42K 
 CCD4.png 2023-06-21 13:12 286K 
 img-ikaros-2016-05.png 2023-06-21 13:19 658K 
 dokuman/ 2023-06-21 13:20 -  
 diger/ 2023-06-21 13:38 -